Gastroenterology/Interventional Endoscopy Clinical Trials
Gastroenterology Services
Interventional Endoscopy Services
Gastric Motility-Adults | Gastric Motility-Pediatrics | Interventional Endoscopy | Pancreatic Cancer
Gastric Motility-Adults
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: William Snape, MD Contact: Mary Green 415-600-1367 Email greenem@cpmcri.org | Gastroparesis Registry: Observational study to establish a registry of patients with gastroparesis to determine epidemiology, etiology, and degree of morbidity Visit the Gastroparesis study on ClinicalTrials.gov. | Subjects at least 18 years of age with confirmed delayed gastric emptying or symptomatic nausea and vomiting due to diabetes or of idiopathic nature | |
| Principal Investigator: William Snape, MD Contact: Mary Greene 415-600-1367 Email greenem@cpmcri.org | HALO Patient Registry: Ablation of Barrett's Esophagus, A Multi-Center Patient Registry NCT00848237 Visit the Barrett's esophagus or Intestinal metaplasia study on ClinicalTrials.gov. | Subjects with Barrett's esophagus or Intestinal Metaplasia | |
| Principal Investigator: William Snape, MD Contact: Mary Greene 415-600-1367 Email greenem@cpmcri.org | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Phase 2 Evaluation of the Safety and Efficacy of Once-Daily Administrations of TZP 102 for the Treatment of Symptomatic Gastroparesis in Patients With Diabetes Mellitus NCT00889486 Visit the Diabetes Mellitus study on ClinicalTrials.gov. | Subjects with Diabetes Mellitus | |
| Principal Investigator: William Snape, MD Contact: Mary Greene 415-600-1367 Email greenem@cpmcri.org | Nortriptyline for Idiopathic Gastroparesis: A Multicenter, Randomized, Double-Masked, Placebo-Controlled Trial (NORIG) Visit the Gastroparesis study on ClinicalTrials.gov. | Subjects aged 25 – 65 years old at registration in the Gastroparesis Registry Study with moderate to severe symptoms of idiopathic gastroparesis |
Back to top
Gastric Motility-Pediatrics
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: Antonio Quiros, MD Contact: Nestor Mena 415-600-1744 Email menanz@cpmcri.org | A Randomized, Double-blind, Parallel-group Study to Assess the Safety and Efficacy of Asacol® (1.2 to 4.8 g/day)Administered as 400 mg Delayed-release Tablets Given Every 12 Hours for 6 Weeks to Children and Adolescents with Mildly-to-Moderately Active Ulcerative Colitis Visit the Active Ulcerative Colitis study on ClinicalTrials.gov. | Subjects 5-17 yrs of age with Ulcerative Colitis | |
| Principal Investigator: Antonio Quiros, MD Contact: Nestor Mena 415-600-1744 Email menanz@cpmcri.org | A Multicenter, Prospective, Long-term, Observational Registry of Pediatric Patients with Inflammatory Bowel Disease Visit the Inflammatory Bowel Disease study on ClinicalTrials.gov. | Obtaining information for long term safety and clinical status on subjects under 17 years of age with Inflammatory Bowel Disease. | |
| Principal Investigator: Christine Nguyen, MD Contact: Catherine Carr 415-600-1369 Email carrca@cpmcri.org | A Randomized, Double-blind, Parallel-group Study to Assess the Safety and Efficacy of Asacol® (1.2 to 4.8g/Day) 400 mg Delayed-release Tablets Given Twice Daily for 26 Weeks to Children and Adolescents for the Maintenance of Remission of Ulcerative Colitis Visit the Remission of Ulcerative Colitis study on ClinicalTrials.gov. | Children and Adolescents for the Maintenance of Remission of Ulcerative Colitis | |
| Principal Investigator: Christine Nguyen, MD Contact: Catherine Carr 415-600-1369 Email carrca@cpmcri.org | A Multi-Center, Double-Blind, Parrallel-Group Study to Evaluate Short-Term Safety and Efficacy and Long-term Maintenance of Two Dose Levels of Rabeprazole Sodium Delayed-Release Pediatric Bead Formulation in 1- to 11-Year-Old Pediatric Subjects with Endoscopically Proven GERD Visit the Gastro Esophageal Reflux Disease study on ClinicalTrials.gov. | Subjects 1 to 11 years of age with Gastro Esophageal Reflux Disease |
Back to top
Interventional Endoscopy
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 Email menanz@cpmcri.org | Endoscopic drainage of pancreatic pseudocyst using a novel prototype forward viewing ultrasonic endoscope. | Subjects undergoing Endoscopic evaluation and drainage of a pancreatic cyst | Open |
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 Email menanz@cpmcri.org | Evaluation of Clinical Outcomes in Interventional Endoscopy Services | Subjects receiving treatment through Interventional Endoscopy Services | Open |
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 Email menanz@cpmcri.org | Halo Patient Registry: Ablation Of Barrett’s Esophagus Visit the Barrett’s esophagus study on ClinicalTrials.gov. | Subjects who have Barrett’s esophagus (a pre-cancerous change to the lining of the swallowing tube from acid reflux) with or without dysplasia (additional abnormality of the cells). Ablation (heating to the point of injury and removal) of Barrett’s esophagus is one method for reversing this disease. The HALO devices are endoscopic tools used to ablate Barrett’s esophagus. | Open |
| Principal Investigator: Roy Soetikno, MD Contact: Interventional Endoscopy Services 415-600-1151 | Comparison of Linear Array Endoscopic Ultrasonography (transduodenal, transgastric and combination) and Multidetector Computed Tomography for the Preoperative Evaluation of Pancreatic Cancer. | Subjects undergoing Endoscopic evaluation of the pancreas due to suspected or diagnosed pancreatic cancer or mass (tumor) | Open |
| Principal Investigator: William Snape, MD Contact: Mary Greene 415-600-1367 Email greenem@cpmcri.org | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Phase 2 Evaluation of the Safety and Efficacy of Once-Daily Administrations of TZP 102 for the Treatment of Symptomatic Gastroparesis in Patients With Diabetes Mellitus Visit the Diabetes Mellitus study on ClinicalTrials.gov. | Subject is 18 to 80 years of age; Type 1 or type 2 diabetes mellitus and diagnosis with gastroparesis | Open |
Back to top
Pancreatic Cancer
CPMC Research Institute Pancreatic Cancer Clinical Trials
updated 12/8/09
Back to top
